<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introduction</title>
	<atom:link href="http://www.aubreyrhea.net/gis/index.php/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aubreyrhea.net/gis</link>
	<description>for ESRI&#039;s ArcGIS suite</description>
	<lastBuildDate>Thu, 08 Jul 2010 05:51:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: hmfly</title>
		<link>http://www.aubreyrhea.net/gis/index.php/about/comment-page-1/#comment-172</link>
		<dc:creator>hmfly</dc:creator>
		<pubDate>Thu, 18 Mar 2010 08:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.aubreyrhea.net/gis/?page_id=2#comment-172</guid>
		<description>Found your site from twitter,and I&#039;m interested in your blog.</description>
		<content:encoded><![CDATA[<p>Found your site from twitter,and I&#8217;m interested in your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gisluis</title>
		<link>http://www.aubreyrhea.net/gis/index.php/about/comment-page-1/#comment-59</link>
		<dc:creator>gisluis</dc:creator>
		<pubDate>Wed, 16 Dec 2009 21:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aubreyrhea.net/gis/?page_id=2#comment-59</guid>
		<description>Great Blog! I enjoy your topic selection and your explanations. 

My experience has been that engineering firms are still trying to get their minds around the entire GIS field.  We are not all IT, surveyors, geologists, marketers, database admins or cartographers - No we are all of this... Huh?

I wonder if that&#039;s why you call yourself a Geospatial Engineer instead of a GIS Analyst?  This would make it easier to fall into the traditional Engineering structure.

Keep up the good work.

Luis</description>
		<content:encoded><![CDATA[<p>Great Blog! I enjoy your topic selection and your explanations. </p>
<p>My experience has been that engineering firms are still trying to get their minds around the entire GIS field.  We are not all IT, surveyors, geologists, marketers, database admins or cartographers &#8211; No we are all of this&#8230; Huh?</p>
<p>I wonder if that&#8217;s why you call yourself a Geospatial Engineer instead of a GIS Analyst?  This would make it easier to fall into the traditional Engineering structure.</p>
<p>Keep up the good work.</p>
<p>Luis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buzz</title>
		<link>http://www.aubreyrhea.net/gis/index.php/about/comment-page-1/#comment-13</link>
		<dc:creator>Buzz</dc:creator>
		<pubDate>Thu, 01 Oct 2009 18:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.aubreyrhea.net/gis/?page_id=2#comment-13</guid>
		<description>Been looking for a site like this for awhile now.  Great job!</description>
		<content:encoded><![CDATA[<p>Been looking for a site like this for awhile now.  Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RCrawford</title>
		<link>http://www.aubreyrhea.net/gis/index.php/about/comment-page-1/#comment-12</link>
		<dc:creator>RCrawford</dc:creator>
		<pubDate>Mon, 28 Sep 2009 15:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.aubreyrhea.net/gis/?page_id=2#comment-12</guid>
		<description>I just stumbled onto to this site today. I have found it very helpful and informative.  Thank you.</description>
		<content:encoded><![CDATA[<p>I just stumbled onto to this site today. I have found it very helpful and informative.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnG</title>
		<link>http://www.aubreyrhea.net/gis/index.php/about/comment-page-1/#comment-2</link>
		<dc:creator>JohnG</dc:creator>
		<pubDate>Sat, 15 Aug 2009 04:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.aubreyrhea.net/gis/?page_id=2#comment-2</guid>
		<description>I also just stumbled upon your site. It is great, well written and concise. It is very valuable for people starting out in this field like I am. Thanks.</description>
		<content:encoded><![CDATA[<p>I also just stumbled upon your site. It is great, well written and concise. It is very valuable for people starting out in this field like I am. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antje</title>
		<link>http://www.aubreyrhea.net/gis/index.php/about/comment-page-1/#comment-1</link>
		<dc:creator>antje</dc:creator>
		<pubDate>Thu, 13 Aug 2009 15:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.aubreyrhea.net/gis/?page_id=2#comment-1</guid>
		<description>Stumbled upon your site the other day while looking for some GIS advice.  Nicely Done! Your tips are helpful and concise. Thank you.</description>
		<content:encoded><![CDATA[<p>Stumbled upon your site the other day while looking for some GIS advice.  Nicely Done! Your tips are helpful and concise. Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
