<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Viewing Flood Zones in ArcGIS Explorer, Part 2</title>
	<atom:link href="http://www.aubreyrhea.net/gis/index.php/2010/01/viewing-flood-zones-in-arcgis-explorer-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aubreyrhea.net/gis/index.php/2010/01/viewing-flood-zones-in-arcgis-explorer-part-2/</link>
	<description>for ESRI&#039;s ArcGIS suite</description>
	<lastBuildDate>Wed, 02 Feb 2011 06:38:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Danny Merryman</title>
		<link>http://www.aubreyrhea.net/gis/index.php/2010/01/viewing-flood-zones-in-arcgis-explorer-part-2/comment-page-1/#comment-4060</link>
		<dc:creator>Danny Merryman</dc:creator>
		<pubDate>Thu, 30 Sep 2010 15:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.aubreyrhea.net/gis/?p=226#comment-4060</guid>
		<description>Good day, Aubrey...in my flood may attribute layer my ZONE is denoted by a number and not a letter....does that number in any way identify exactly which flood zone my pointer is in...for example I have a map detail which says ZONE: 06.66.  What I usually look for are the flood zone designations...for example... ZONE: AE.  Could you help me out with exactly what those numbers mean; I don&#039;t know what flood zone that is.  Thanks for your assistance with this...you can contact me at merrymd@doacs.state.fl.us</description>
		<content:encoded><![CDATA[<p>Good day, Aubrey&#8230;in my flood may attribute layer my ZONE is denoted by a number and not a letter&#8230;.does that number in any way identify exactly which flood zone my pointer is in&#8230;for example I have a map detail which says ZONE: 06.66.  What I usually look for are the flood zone designations&#8230;for example&#8230; ZONE: AE.  Could you help me out with exactly what those numbers mean; I don&#8217;t know what flood zone that is.  Thanks for your assistance with this&#8230;you can contact me at <a href="mailto:merrymd@doacs.state.fl.us">merrymd@doacs.state.fl.us</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

