<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Multi-line text in legends</title>
	<atom:link href="http://www.aubreyrhea.net/gis/index.php/2009/12/multi-line-text-in-legends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aubreyrhea.net/gis/index.php/2009/12/multi-line-text-in-legends/</link>
	<description>for ESRI&#039;s ArcGIS suite</description>
	<lastBuildDate>Wed, 02 Feb 2011 06:38:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Lenore Raspotnik</title>
		<link>http://www.aubreyrhea.net/gis/index.php/2009/12/multi-line-text-in-legends/comment-page-1/#comment-11932</link>
		<dc:creator>Lenore Raspotnik</dc:creator>
		<pubDate>Wed, 02 Feb 2011 06:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.aubreyrhea.net/gis/?p=174#comment-11932</guid>
		<description>As a Newbie, I am permanently browsing online for articles that can be of assistance to me. Thank you</description>
		<content:encoded><![CDATA[<p>As a Newbie, I am permanently browsing online for articles that can be of assistance to me. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnnie</title>
		<link>http://www.aubreyrhea.net/gis/index.php/2009/12/multi-line-text-in-legends/comment-page-1/#comment-2515</link>
		<dc:creator>Johnnie</dc:creator>
		<pubDate>Tue, 31 Aug 2010 17:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.aubreyrhea.net/gis/?p=174#comment-2515</guid>
		<description>Instead of doing a definition query for each legend item, you can go into 
-&gt; Layer Properties -&gt; Categories  -&gt; Unique Values.  
Right click on the label you want to add a description to and select edit description.

Then you&#039;ll have to go to Legend Properties -&gt; Right Click on the Legend item with the description then check the description box. and uncheck the the label box. 

The one draw back is that you&#039;ll have to enter a description for each label that you don&#039;t have a multi-line for.</description>
		<content:encoded><![CDATA[<p>Instead of doing a definition query for each legend item, you can go into<br />
-&gt; Layer Properties -&gt; Categories  -&gt; Unique Values.<br />
Right click on the label you want to add a description to and select edit description.</p>
<p>Then you&#8217;ll have to go to Legend Properties -&gt; Right Click on the Legend item with the description then check the description box. and uncheck the the label box. </p>
<p>The one draw back is that you&#8217;ll have to enter a description for each label that you don&#8217;t have a multi-line for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e.</title>
		<link>http://www.aubreyrhea.net/gis/index.php/2009/12/multi-line-text-in-legends/comment-page-1/#comment-48</link>
		<dc:creator>e.</dc:creator>
		<pubDate>Mon, 07 Dec 2009 21:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.aubreyrhea.net/gis/?p=174#comment-48</guid>
		<description>I believe you can create line breaks in the Description box by pressing enter while holding down shift (or maybe it&#039;s control...).</description>
		<content:encoded><![CDATA[<p>I believe you can create line breaks in the Description box by pressing enter while holding down shift (or maybe it&#8217;s control&#8230;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.aubreyrhea.net/gis/index.php/2009/12/multi-line-text-in-legends/comment-page-1/#comment-47</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 07 Dec 2009 19:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aubreyrhea.net/gis/?p=174#comment-47</guid>
		<description>Note for step 5.  You can enter line breaks using Ctrl-Enter.

Keep up the great blog!</description>
		<content:encoded><![CDATA[<p>Note for step 5.  You can enter line breaks using Ctrl-Enter.</p>
<p>Keep up the great blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amber</title>
		<link>http://www.aubreyrhea.net/gis/index.php/2009/12/multi-line-text-in-legends/comment-page-1/#comment-46</link>
		<dc:creator>Amber</dc:creator>
		<pubDate>Mon, 07 Dec 2009 14:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.aubreyrhea.net/gis/?p=174#comment-46</guid>
		<description>This is an all-too-common problem and you&#039;ve done a nice job of explaining how to fix this in ArcMap.  Thanks!</description>
		<content:encoded><![CDATA[<p>This is an all-too-common problem and you&#8217;ve done a nice job of explaining how to fix this in ArcMap.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

